-7%
HP Color LaserJet Pro MFP M283fdw Printer (7KW75A)
230.500 BHD Original price was: 230.500 BHD.213.500 BHD Current price is: 213.500 BHD.
Sold By: ETHEREUM SOUQ
- Description
- More Products
Description
General | ||
Functions | Print, Scan, Copy, Fax | |
Printer Type | Multi function Color Laser Printer | |
Output Color | Color | |
Technology | Laser | |
Print Speed | Print speed, black (normal): Up to 22 ppm Print speed, color (normal): Up to 22 ppm |
|
Print Resolution | Resolution (black): Up to 600 x 600 dpi Resolution (color): Up to 600 x 600 dpi |
|
First Print Out Time | First page out (ready) black: As fast as 10.6 sec First page out (ready) color: As fast as 12.1 sec |
|
Duty Cycle up to (Yield) | 40000 Pages | |
Duplex | Automatic (standard) | |
Copy | ||
Copy Speed | Copy speed (color, normal): Up to 21 cpm Copy speed (black, normal): Up to 21 cpm |
|
Copy Resolution | Up to 600 x 600 dpi | |
Scan | ||
Scan Type | Contact Image Sensor (CIS) 26 ppm (B), 23 ppm (C) |
|
Scan Resolution | Up to 300 x 300 dpi (colour and monochrome ADF); Up to 1200 x 1200 dpi (Flatbed) 8-bit (mono); 24-bit (color) |
|
Fax | ||
Transmission Speed (kbps) | 14.4 kbps | |
Max Resolution | 300 x 300 dpi | |
Paper Information | ||
Paper Size | Media size (ADF): A4
Executive (184 x 267 mm); Oficio 8.5×13 (216 x 330 mm); 4 x 6 (102 x 152 mm); 5 x 8 (127 x 203 mm); A4 (210 x 299 mm); A5 (148 x 210 mm); A6 (105 x 148 mm); B5(JIS) (182 x 257 mm); B6(JIS) (128 x 182 mm); 10 x 15cm (100 x 150 mm); Oficio (216 x 340 mm); 16K (195 x 270 mm; 184 x 260 mm; 197 x 273mm); Postcard(JIS) (100 x 147 mm); Double Postcard(JIS) (147 x 200 mm); Envelope #10 (105 x 241 mm); Envelope Monarch (98 x 191 mm); Envelope B5 (176 x 250 mm); Envelope C5 (162 x 229 mm); Envelope DL (110 x 220 mm); A5-R (210 x 148 mm) |
|
Paper Type | Paper (bond, brochure, coloured, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock | |
Paper Weight | 60 to 163 g/m² (Uncoated/Matte, recommended), however up to 175 g/m² Postcards and 200 g/m² HP Matte is allowed in the driver; 60 to 163 g/m² (Coated/Glossy, recommended), however up to 175 g/m² Postcards and 220 g/m² HP Glossy is allowed in the driver. | |
Input Capacity | 1 sheet in Tray 1; Up to 250 sheets (25 mm stack height) in Tray 2 | |
Output Capacity | Up to 100 sheets (10 mm stack height) | |
Technical Specs | ||
Processor | 800 MHz | |
Memory | 256MB | |
Display | 2.7-inch color graphic touchscreen | |
Connectivity | LAN Built-in Fast Ethernet 10/100/1000 Base-TX network port; 802.11n 2.4/5GHz wireless; Fax port; Wi-Fi Built-in 802.11 b/g/n; Authentication via WEP, WPA/WPA2, or 802.1X; Encryption via AES or TKIP; WPS; Wi-Fi Direct USB Hi-Speed USB 2.0 port; Front Host USB |
|
Power Consumption | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz) | |
Physical Specs | ||
Color | White | |
Dimension | 419.1 x 421.64 x 335.28mm | |
Weight | 18.69kg | |
Support | ||
Toner/ Cartridge/ Refill | HP 206A Toner Black/Cyan/Magenta/Yellow HP 207A Toner Black/Cyan/Magenta/Yellow (Please make sure your existing & mentioned toner/cartridge/ink bottle models are the same before buying a new one) |
|
Software | Windows 10, 8.1, 8, 7, Vista, XP, macOS, Sierra, Mojave, Catalina | |
Special Features | ||
Others | Mobile Printing HP Smart App, HP ePrint, Apple AirPrint, Mobile Apps, Mopria Certified, Wi-Fi Direct Printing |
|
Warranty Information | ||
Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. |
-
Electronics, Speakers
Hifuture Bluetooth Speaker Blue
39.900 BHDOriginal price was: 39.900 BHD.24.500 BHD Current price is: 24.500 BHD. -
Electronics, Samsung, Samsung TV, Smart Tv
Samsung QA75Q60DAUXZN 4K QLED Smart Television 75inch (2024 Model)
920.901 BHDOriginal price was: 920.901 BHD.614.901 BHD Current price is: 614.901 BHD. -
Electronics
Lenovo IdeaCentre AIO 24IRH9 All-in-One (2024) Desktop – 13th Gen / Intel Core i7-13620H / 23.8inch FHD
434.990 BHDOriginal price was: 434.990 BHD.414.990 BHD Current price is: 414.990 BHD. -
Apple, Electronics, Laptop
Apple MacBook M3 Pro 14-inch (2023) –11-core
959.986 BHDOriginal price was: 959.986 BHD.905.986 BHD Current price is: 905.986 BHD. -
Apple
Apple MacBook Pro 14-inch (2023) – M3 with 8-core CPU / 8GB RAM / 1TB SSD / 10-core GPU
873.989 BHDOriginal price was: 873.989 BHD.794.990 BHD Current price is: 794.990 BHD. -
Select options This product has multiple variants. The options may be chosen on the product pageQuick View
Related Products
Electronics, Home Appliances, Smart Home
139.000 BHD Original price was: 139.000 BHD.138.000 BHD Current price is: 138.000 BHD.